Every dollar is listed. No commission splits. No enrolment fees. No materials fees. No surprises.
| Feature | Credit Coaching | Mentor Program |
|---|---|---|
| Live 1:1 sessions with Jason | Yes | Yes |
| Private participant portal | Yes | Yes |
| Real scenario based curriculum | 52 scenarios | 8 mandatory + desirable |
| Loan vetting | Not included | First 12 submissions |
| MFAA compliance documentation | Not applicable | Full documentation |
| Complex credit scenarios | 52 across 12 categories | 8 mandatory scenarios |
| Stage progress reports | Not applicable | 4 formal reports |
| Client interview observation | Not included | Mentor led + mentee led |
| No lock in contract | Cancel anytime | Cancel between stages |
| Duration | ~12 months (26 sessions) | 24 months (24 sessions) |
You pay your first month and start. There is no upfront fee, signup fee, or joining fee on either program.
Portal access, session materials, templates, resources, and guides are all included in your monthly fee.
You keep 100% of your commissions. We do not take a percentage of your upfront or trail. Not now, not ever.
Both programs work with any aggregator. There is no panel restriction and no requirement to join or stay with a specific group.
Competency assessments, progress reports, and completion documentation are included. No extra charges for any of them.
Credit Coaching: cancel anytime. Mentor Program: cancel between stages. In both cases, no exit fees and no penalties.
Most providers hide their pricing. Here is what the market actually looks like when you factor in all costs over the program duration.
| Model | Monthly cost | Real cost over 3 years | Commission impact |
|---|---|---|---|
| Lendology Mentor Program | $349/month flat | $8,376 total | None. Keep 100%. |
| Commission split mentor | $0 upfront | $15,000 to $50,000+ in lost trail | 10 to 50% of trail for years |
| Aggregator bundled | Free (bundled) | Free | Panel locked. Quality varies. |
| Mr Mentor | $227/mo + $1,100 signup | $3,821 (6 months only) | None |
| Home Loan University | $895 to $9,995/mo | $21,480+ (24 months at $895) | None |
| Lendology Credit Coaching | $495/month, no lock in | Cancel anytime | None |
| CPD courses | $169 to $500 per course | Varies (no relationship) | None |
Book a 20 minute call with Jason. No pressure, no pitch. Just a conversation about which program suits where you are.
Book a Call